| High Energy-Dense Food Item | Calorie Amount | Low Energy-dense foods for similar calories |
| 1 bottle (20 ounces) regular soft drink | 250 | 1 bottle (20 oz) Diet Soft-drink + 1 medium apple + 1 oz string cheese + 2 square graham crackers |
| Starbucks Grande (16 ounces) cafĂ© latte | 260 | 10 oz brewed coffee + 6 oz steamed skim milk + 1 cup whole grain breakfast cereal (flakes) + ½ cup skim milk + 1 cup cantaloupe |
| 1 slice Pizza Hut Pan pizza, pepperoni | 400 | 2 slices thin-crust cheese pizza + large garden salad w/ 2 Tbsp light Ranch dressing |
| 1 Blueberry Muffin from Coffee Shop | 430 | 1 blueberry English muffin, toasted w/ 2 tsp butter & 1 Tbsp sugar-free jam + 2 oz grilled ham + 1 cup melon + 6 oz sugar-free vanilla yogurt |
| 1 Chicken breast , fried (KFC) | 440 | 1 grilled chicken breast (KFC) + 1 medium baked potato topped with fat-free sour cream & salsa + 1 cup steamed veggies + 1 small dinner roll with1 tsp butter |
| 1 large glazed doughnut | 302 | 1 English muffin w/ 1 Tbsp sugar-free jam + ½ cup egg substitute, scrambled w/ ¼ cup each: spinach, mushrooms, onions, salsa, & ½ oz cheese + ½ grapefruit |
| 4-inch cinnamon-raisin bagel with 2 tablespoons cream cheese | 450 | 2 slices cinnamon-raisin toast + 1 Tbsp reduced-fat cream cheese + 2 tsp jam + 1 cup sliced strawberries + 6 oz container light vanilla yogurt |
| 1 snack bag (3 ounces) nacho-flavored tortilla chips | 424 | Nachos made with: 2 oz baked tortilla chips topped w/ ¼ cup salsa, ¼ cup fat-free black beans, ½ oz reduced-fat cheddar cheese, & 2 tbsp fat-free sour cream |
| 2 cups chocolate ice cream | 572 | 2 cup fat-free, sugar-free chocolate frozen yogurt + ½ cup blueberries + 2 tbsp non-fat whipped + 1 cup reduced-fat hot cocoa made with water |
| 1 8 oz serving of vanilla yogurt | 230 | 1 8 oz serving sugar-free vanilla yogurt + 2 cups strawberries + 2 reduced-fat fig bars |
| Garden salad + 2 tablespoons of ranch dressing | 150 | Garden salad w/ 2 Tbsp fat-free ranch dressing + 1½ cups fruit dipped 2 Tbsp sugar-free chocolate syrup |
| 1 package of peanut butter crackers | 247 | 1½ oz pretzels + 2 cups celery sticks & sliced pepper strips + ¼ cup hummus |
| 1 small milkshake (10 ounces) | 382 | Root beer float with ½ cup frozen vanilla yogurt & Diet Root beer + 2 cups sliced mixed fruit topped with 2 Tbsp fat-free whipped topping + 3 vanilla wafer cookies |
| 1 piece (1/8th of a 9” diameter) cherry pie | 390 | 1 large apple sprinkled with sugar-alternative, cinnamon, “baked” in microwave and topped with ½ cup light vanilla yogurt + 1 oz animal crackers |
| 1 Wendy’s Old Fashioned hamburger | 270 | 1½ cups chicken, rice & vegetable soup + garden salad topped with 2 Tbsp fat-free Italian dressing + 2 oz grilled chicken + ½ oz crackers |
| 1 small McDonald’s French fry | 271 | 1 medium baked potato topped with salsa, broccoli + fat-free sour-cream + 2 Tbsp shredded cheese + 1 cup skim milk |
5 Things Guys Just Shouldn't Do In A Gym
2 weeks ago
0 comments:
Post a Comment